Adeno-associated virus (AAV) is a single-stranded DNA virus belonging to the Parvoviridae family, which can infect a wide range of cells. It is currently the first tool for gene therapy. Based on years of experience in virus packaging platforms, Lifeasible can provide AAV, LV, ADV, and other viruses with different quality standards, which can be widely used to construct various cell line models and in vivo studies in living animals. For AAV virus packaging, we adopt the method of triple plasmid co-transfection and advanced purification process, which can provide high purity, high titer, and multiple serotypes of AAV packaging customization services to meet the individual choice of gene therapy researchers.
Regulatory methods | Component order | Prokaryotic resistance | Fluorescent labeling | Promoter |
---|---|---|---|---|
Overexpression | pHBAAV-CMV-MCS-3flag-T2A-ZsGreen | Ampicillin | ZsGreen | CMV |
Overexpression | pHBAAV-CMV-MCS-3flag-EF1-ZsGreen | Ampicillin | ZsGreen | CMV |
Overexpression | pHBAAV-CAG-MCS-T2A-ZsGreen | Ampicillin | ZsGreen | CAG |
Overexpression | pHBAAV-CAG-MCS-T2A-mCherry | Ampicillin | mCherry | CAG |
Overexpression | pHBAAV-CMV-MCS-T2A-mCherry | Ampicillin | mCherry | CMV |
Overexpression | pHBAAV-CMV-MCS-3flag | Ampicillin | / | CMV |
Overexpression | pHBAAV-CMV-MCS-P2A-Luc2 | Ampicillin | Luciferase | CMV |
Overexpression cre induction | pHBAAV-CAG-DIO-MCS-T2A-ZsGreen | Ampicillin | ZsGreen | CAG |
Overexpression cre induction | pHBAAV-CAG-DIO-MCS-T2A-mCherry | Ampicillin | mCherry | CAG |
Overexpression cre induction | pHBAAV-CMV-DIO-MCS | Ampicillin | / | CMV |
Overexpression cre induction | pHBAAV-CMV-DIO-MCS-T2Am-ZsGreen | Ampicillin | ZsGreen | CMV |
Overexpression cre induction | pHBAAV-CAG-DIO-MCS | Ampicillin | / | CAG |
Interference | pHBAAV-U6-MCS-CMV-mCherry | Ampicillin | mCherry | U6 |
Interference | pHBAAV-U6-MCS-CMV-EGFP | Ampicillin | EGFP | U6 |
Interference | pHBAAV-U6-MCS-CMV-ZsGreen | Ampicillin | ZsGreen | U6 |
Interference | pHBAAV-U6-MCS-CMV-eRFP | Ampicillin | eRFP | U6 |
Interference | pHBAAV-U6-MCS | Ampicillin | / | U6 |
Interference | pHBAAV-U6-MCS-CMV-Luc | Ampicillin | Luciferase | U6 |
Cas9/gRNA | pHBAAV-CMV-Sacas9-U6-gRNA | Ampicillin | / | U6 |
Lifeasible is committed to providing high-titer, high-quality AAV, and in addition to routine qPCR testing for AAV titers, we also utilize other quality assurance methods to ensure the quality of AAV. These include viral capsid protein purity testing, viral genome size and purity testing, and viral biological activity testing.
Please feel free to contact us for information.
Lifeasible has established a one-stop service platform for plants. In addition to obtaining customized solutions for plant genetic engineering, customers can also conduct follow-up analysis and research on plants through our analysis platform. The analytical services we provide include but are not limited to the following: