Products
Online Inquiry
Algae Related Plasmids
With good solar yield and great metabolic flexibility, microalgae are an effective alternative to plant-based feedstocks because they can be cultivated year-round in hot climates, can grow in salt water, and have a rapid life cycle. Also, algae are classical model organisms, and the study of algae contributes to the understanding of several physiological processes and biological development.
With the advent of metabolic engineering, synthetic biology, and systems biology, tremendous progress has been made in microalgae biotechnology. Lifeasible offers algae-related plasmids to help customers study and modify microalgae.
Catalog Number | Product Name | Inquiry |
---|---|---|
ALRK-03231 | pB6D2-cBCCP | Inquiry |
ALRK-03232 | pBA155 | Inquiry |
ALRK-03233 | pBACmn | Inquiry |
ALRK-03234 | pBC1 | Inquiry |
ALRK-03235 | pBCp60 | Inquiry |
ALRK-03236 | pBCp60-GFP | Inquiry |
ALRK-03237 | pBR25 mCerulean-TUA | Inquiry |
ALRK-03238 | pBR28 mCerulaean-NLS | Inquiry |
ALRK-03239 | pBR29 atpA-mCherry lt | Inquiry |
ALRK-03240 | pBR30 BIP-mCherry-HDEL | Inquiry |
ALRK-03241 | pBR31 ars-mCherry-HDEL | Inquiry |
ALRK-03242 | pBR32 psaD-mCherry | Inquiry |
ALRK-03243 | pBR9 GFP | Inquiry |
ALRK-03244 | pBR9 mCerulean | Inquiry |
ALRK-03245 | pBR9 mCherry Cr | Inquiry |
ALRK-03246 | pBR9 mCherry Ds | Inquiry |
ALRK-03247 | pBR9 tagBFP | Inquiry |
ALRK-03248 | pBR9 tdTomato | Inquiry |
ALRK-03249 | pC1a-18 | Inquiry |
ALRK-03250 | pC1a-32 | Inquiry |
For research use only. Not intended for any clinical use.