Products
Online Inquiry
Algae Related Plasmids
With good solar yield and great metabolic flexibility, microalgae are an effective alternative to plant-based feedstocks because they can be cultivated year-round in hot climates, can grow in salt water, and have a rapid life cycle. Also, algae are classical model organisms, and the study of algae contributes to the understanding of several physiological processes and biological development.
With the advent of metabolic engineering, synthetic biology, and systems biology, tremendous progress has been made in microalgae biotechnology. Lifeasible offers algae-related plasmids to help customers study and modify microalgae.
Catalog Number | Product Name | Inquiry |
---|---|---|
ALRK-03391 | pPF15cHA | Inquiry |
ALRK-03392 | pPF20 PF20 | Inquiry |
ALRK-03393 | pPY1 | Inquiry |
ALRK-03394 | pQN4 | Inquiry |
ALRK-03395 | pQV7 | Inquiry |
ALRK-03396 | pRAM118_SAGA1_Venus_3xFLAG | Inquiry |
ALRK-03397 | pRbcBRL(Hsp196) synthetic luciferase reporter | Inquiry |
ALRK-03398 | pRbcRL(Hsp196) synthetic luciferase reporter | Inquiry |
ALRK-03399 | pRed (a.k.a. pSC101-BAD-gbaA-tet) | Inquiry |
ALRK-03400 | pRMC1 | Inquiry |
ALRK-03401 | pRMC2 | Inquiry |
ALRK-03402 | pRMC3 | Inquiry |
ALRK-03403 | pRS426-ble-aphVIII-gfp | Inquiry |
ALRK-03404 | pRSET-PF16 His-tagged PF16 fusion | Inquiry |
ALRK-03405 | pRY127d | Inquiry |
ALRK-03406 | pSH001 (pSS1-ITP-D23A E24A) | Inquiry |
ALRK-03407 | pSH002 (pSS1-ITP M87D V94D) | Inquiry |
ALRK-03408 | pSI103 aphVIII | Inquiry |
ALRK-03409 | pSI103-1 | Inquiry |
ALRK-03410 | pSI103-2 | Inquiry |
For research use only. Not intended for any clinical use.