Catalog Number: RNPP-1150271
Size: 200µl 2ml Customization | Inquiry |
---|
Gene ID: | PAS_1g01425 |
Gene Name: | NBP2 |
Gene Location: | chr1: 487235..487708 |
DNA Length (bp): | 474 |
Protein Length (aa): | 157 |
Gene Description: | Protein involved in the HOG (high osmolarity glycerol) pathway, negatively regulates Hog1p by recruitment of phosphatase Ptc1p the Pbs2p-Hog1p complex, found in the nucleus and cytoplasm, contains an SH3 domain that binds Pbs2p |
Medium: |
YPD + 1M Sorbitol broth 30% glycerol |
Shipping condition: | Frozen Gel Packs |
Storage condition/Stability: |
-80℃/At least 12 months 4°C/Up to 1 week |
Hazardous: | No |
Disclaimer
This product is classified under IATA regulations as a GMMO (genetically modified micro-organism) and will ship as UN3245. If applicable, ensure facility meets all requirements per local and country regulations.