Catalog Number: RNPP-1150817
Size: 200µl 2ml Customization | Inquiry |
---|
Gene ID: | PAS_1g04290 |
Gene Name: | PFK2 |
Gene Location: | chr1: 1496117..1498942 |
DNA Length (bp): | 2826 |
Protein Length (aa): | 941 |
Gene Description: | Beta subunit of heterooctameric phosphofructokinase involved in glycolysis, indispensable for anaerobic growth, activated by fructose-2,6-bisphosphate and AMP, mutation inhibits glucose induction of cell cycle-related genes |
Medium: |
YPD + 1M Sorbitol broth 30% glycerol |
Shipping condition: | Frozen Gel Packs |
Storage condition/Stability: |
-80℃/At least 12 months 4°C/Up to 1 week |
Hazardous: | No |
Disclaimer
This product is classified under IATA regulations as a GMMO (genetically modified micro-organism) and will ship as UN3245. If applicable, ensure facility meets all requirements per local and country regulations.