Catalog Number: RNPP-1150240
Size: 200µl 2ml Customization | Inquiry |
---|
Gene ID: | PAS_1g01265 |
Gene Name: | PGS1 |
Gene Location: | chr1: 446913..448388 |
DNA Length (bp): | 1476 |
Protein Length (aa): | 491 |
Gene Description: | Phosphatidylglycerolphosphate synthase, catalyzes the synthesis of phosphatidylglycerolphosphate from CDP-diacylglycerol and sn-glycerol 3-phosphate in the first committed and rate-limiting step of cardiolipin biosynthesis |
Medium: |
YPD + 1M Sorbitol broth 30% glycerol |
Shipping condition: | Frozen Gel Packs |
Storage condition/Stability: |
-80℃/At least 12 months 4°C/Up to 1 week |
Hazardous: | No |
Disclaimer
This product is classified under IATA regulations as a GMMO (genetically modified micro-organism) and will ship as UN3245. If applicable, ensure facility meets all requirements per local and country regulations.