Catalog Number: RNPP-1154910
Size: 200µl 2ml Customization | Inquiry |
---|
Gene ID: | PAS_4g04280 |
Gene Name: | TSC13 |
Gene Location: | chr4: 1481378..1482340 |
DNA Length (bp): | 963 |
Protein Length (aa): | 320 |
Gene Description: | Enoyl reductase that catalyzes the last step in each cycle of very long chain fatty acid elongation, localizes to the ER, highly enriched in a structure marking nuclear-vacuolar junctions, coimmunoprecipitates with elongases Fen1p and Sur4p |
Medium: |
YPD + 1M Sorbitol broth 30% glycerol |
Shipping condition: | Frozen Gel Packs |
Storage condition/Stability: |
-80℃/At least 12 months 4°C/Up to 1 week |
Hazardous: | No |
Disclaimer
This product is classified under IATA regulations as a GMMO (genetically modified micro-organism) and will ship as UN3245. If applicable, ensure facility meets all requirements per local and country regulations.