Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29732266 Synechococcus sp. UTEX 2973 M744_11950 Knockout Strain M744_11950 Inquiry
RNS-29732267 Synechococcus sp. UTEX 2973 M744_11955 Knockout Strain M744_11955 Inquiry
RNS-29732268 Synechococcus sp. UTEX 2973 M744_11960 Knockout Strain M744_11960 Inquiry
RNS-29732269 Synechococcus sp. UTEX 2973 M744_11965 Knockout Strain M744_11965 Inquiry
RNS-29732270 Synechococcus sp. UTEX 2973 M744_11970 Knockout Strain M744_11970 Inquiry
RNS-29732271 Synechococcus sp. UTEX 2973 M744_11980 Knockout Strain M744_11980 Inquiry
RNS-29732272 Synechococcus sp. UTEX 2973 M744_11985 Knockout Strain M744_11985 Inquiry
RNS-29732273 Synechococcus sp. UTEX 2973 M744_11990 Knockout Strain M744_11990 Inquiry
RNS-29732274 Synechococcus sp. UTEX 2973 M744_12000 Knockout Strain M744_12000 Inquiry
RNS-29732275 Synechococcus sp. UTEX 2973 M744_12005 Knockout Strain M744_12005 Inquiry
RNS-29732276 Synechococcus sp. UTEX 2973 M744_12015 Knockout Strain M744_12015 Inquiry
RNS-29732277 Synechococcus sp. UTEX 2973 M744_12020 Knockout Strain M744_12020 Inquiry
RNS-29732278 Synechococcus sp. UTEX 2973 M744_12025 Knockout Strain M744_12025 Inquiry
RNS-29732279 Synechococcus sp. UTEX 2973 M744_12030 Knockout Strain M744_12030 Inquiry
RNS-29732280 Synechococcus sp. UTEX 2973 M744_12035 Knockout Strain M744_12035 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.