Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29732491 Synechococcus sp. UTEX 2973 M744_13140 Knockout Strain M744_13140 Inquiry
RNS-29732492 Synechococcus sp. UTEX 2973 M744_13145 Knockout Strain M744_13145 Inquiry
RNS-29732493 Synechococcus sp. UTEX 2973 M744_13150 Knockout Strain M744_13150 Inquiry
RNS-29732494 Synechococcus sp. UTEX 2973 M744_13160 Knockout Strain M744_13160 Inquiry
RNS-29732495 Synechococcus sp. UTEX 2973 M744_13165 Knockout Strain M744_13165 Inquiry
RNS-29732496 Synechococcus sp. UTEX 2973 M744_13170 Knockout Strain M744_13170 Inquiry
RNS-29732497 Synechococcus sp. UTEX 2973 M744_13175 Knockout Strain M744_13175 Inquiry
RNS-29732498 Synechococcus sp. UTEX 2973 M744_13180 Knockout Strain M744_13180 Inquiry
RNS-29732499 Synechococcus sp. UTEX 2973 M744_13185 Knockout Strain M744_13185 Inquiry
RNS-29732500 Synechococcus sp. UTEX 2973 M744_13190 Knockout Strain M744_13190 Inquiry
RNS-29732501 Synechococcus sp. UTEX 2973 M744_13195 Knockout Strain M744_13195 Inquiry
RNS-29732502 Synechococcus sp. UTEX 2973 M744_13200 Knockout Strain M744_13200 Inquiry
RNS-29732503 Synechococcus sp. UTEX 2973 M744_13205 Knockout Strain M744_13205 Inquiry
RNS-29732504 Synechococcus sp. UTEX 2973 M744_13210 Knockout Strain M744_13210 Inquiry
RNS-29732505 Synechococcus sp. UTEX 2973 M744_13215 Knockout Strain M744_13215 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.