Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29731411 Synechococcus sp. UTEX 2973 M744_07415 Knockout Strain M744_07415 Inquiry
RNS-29731412 Synechococcus sp. UTEX 2973 M744_07420 Knockout Strain M744_07420 Inquiry
RNS-29731413 Synechococcus sp. UTEX 2973 M744_07425 Knockout Strain M744_07425 Inquiry
RNS-29731414 Synechococcus sp. UTEX 2973 M744_07430 Knockout Strain M744_07430 Inquiry
RNS-29731415 Synechococcus sp. UTEX 2973 M744_07435 Knockout Strain M744_07435 Inquiry
RNS-29731416 Synechococcus sp. UTEX 2973 M744_07440 Knockout Strain M744_07440 Inquiry
RNS-29731417 Synechococcus sp. UTEX 2973 M744_07445 Knockout Strain M744_07445 Inquiry
RNS-29731418 Synechococcus sp. UTEX 2973 M744_07450 Knockout Strain M744_07450 Inquiry
RNS-29731419 Synechococcus sp. UTEX 2973 M744_07455 Knockout Strain M744_07455 Inquiry
RNS-29731420 Synechococcus sp. UTEX 2973 M744_07460 Knockout Strain M744_07460 Inquiry
RNS-29731421 Synechococcus sp. UTEX 2973 M744_07465 Knockout Strain M744_07465 Inquiry
RNS-29731422 Synechococcus sp. UTEX 2973 M744_07470 Knockout Strain M744_07470 Inquiry
RNS-29731423 Synechococcus sp. UTEX 2973 M744_07475 Knockout Strain M744_07475 Inquiry
RNS-29731424 Synechococcus sp. UTEX 2973 M744_07485 Knockout Strain M744_07485 Inquiry
RNS-29731425 Synechococcus sp. UTEX 2973 M744_07490 Knockout Strain M744_07490 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.