Cat.No | FL-145 |
Product Name | Antirrhinum majus, 'Potomac Orange' |
Inventory | In stock |
Seeds per Packet (Approx.) | 56 |
Genus | Antirrhinum |
Species | majus |
Family | Scrophulariaceae |
English Name | Snapdragon |
Hardiness | Half Hardy |
Life Cycle | Annual |
Florescence | April, May, June, July, August, September |
Lighting Requirement | Full Sun, Sheltered Sun |
Soil Type Requirement | Chalk, Sand, Loam |
Soil Acidity Requirement | Alkaline, Neutral |
Moisture Requirement | Well-drained |
Applicable for | Cut Flowers |
Sowing Temperature Advice | 18-20°C |
Sowing Time Advice | Spring |
Sowing Spacing Advice | 50 cm |
Estimated Germination Days | 10-21 days |
Variety | Potomac Orange' |
Elegant annual with pink and orange flowers. It has long and sturdy stems and is specially bred to be used as a cut flower. The flowers have an exceptionally long flowering period and this flower is very fond of the sun and grows better in long periods of strong light.
The number of seeds per packet is only an approximation, but will not vary much. Please inquire online before placing your order.
Lifeasible is committed to 100% customer satisfaction with our products. If anything you purchase from us proves unsatisfactory, our full after-sales team will be more than happy to return or exchange the product.
Stay up to date on our events and news