Cat.No | FL-155 |
Product Name | Antirrhinum majus, 'Twinny Peach', F1 Hybrid |
Inventory | In stock |
Seeds per Packet (Approx.) | 56 |
Genus | Antirrhinum |
Species | majus |
Family | Scrophulariaceae |
English Name | Snapdragon |
Hardiness | Half Hardy |
Life Cycle | Annual |
Flower Color | Apricot |
Florescence | June, July, August, September, October |
Lighting Requirement | Full Sun, Sheltered Sun |
Soil Type Requirement | Chalk, Sand, Loam |
Soil Acidity Requirement | Alkaline, Neutral |
Moisture Requirement | Well-drained |
Sowing Temperature Advice | 18-20°C |
Sowing Time Advice | Spring |
Sowing Spacing Advice | 50 cm |
Estimated Germination Days | 10-21 days |
Variety | Twinny Peach', F1 Hybrid |
A pretty annual variety with the most popular coral and peach-coloured flowers. Its stems are not very long, which results in more compact and dense flower clusters. This results in an abundance of beautiful ruffled flowers in full bloom.
The number of seeds per packet is only an approximation, but will not vary much. Please inquire online before placing your order.
Lifeasible is committed to 100% customer satisfaction with our products. If anything you purchase from us proves unsatisfactory, our full after-sales team will be more than happy to return or exchange the product.
Stay up to date on our events and news