Cat.No | FL-293 |
Product Name | Callistephus chinensis, 'Matsumoto' Formula Mixed Colours |
Inventory | In stock |
Seeds per Packet (Approx.) | 127 |
Genus | Callistephus |
Species | chinensis |
Family | Compositae/Asteraceae |
English Name | Annual Aster, China Aster |
Hardiness | Hardy, Half Hardy |
Life Cycle | Annual |
Flower Color | Mixed |
Florescence | June, July, August, September, October |
Lighting Requirement | Full Sun |
Soil Type Requirement | Chalk, Sand, Loam |
Soil Acidity Requirement | Alkaline, Neutral, Acid |
Moisture Requirement | Well-drained |
Applicable for | Summer Bedding, Cut Flowers |
Sowing Temperature Advice | 16-18°C |
Sowing Time Advice | Spring |
Estimated Germination Days | 1-2 weeks |
Variety | Matsumoto' Formula Mixed Colours |
This is a lovely and attractive mix, characterised by its exceptionally long and strong stems, which make it an excellent and long-lasting cut flower. It consists of a mixture of colours, including red, white, blue and apricot.
The number of seeds per packet is only an approximation, but will not vary much. Please inquire online before placing your order.
Lifeasible is committed to 100% customer satisfaction with our products. If anything you purchase from us proves unsatisfactory, our full after-sales team will be more than happy to return or exchange the product.
Stay up to date on our events and news