Cat.No | FL-376 |
Product Name | Cerinthe major var. purpurascens |
Inventory | In stock |
Seeds per Packet (Approx.) | 22 |
Genus | Cerinthe |
Species | major var. purpurascens |
Family | Boraginaceae |
English Name | Honeywort |
Hardiness | Hardy, Half Hardy |
Life Cycle | Annual |
Flower Color | Blue |
Florescence | June, July, August, September |
Lighting Requirement | Full Sun, Partial Sun, Sheltered Sun |
Soil Type Requirement | Chalk, Sand, Loam |
Soil Acidity Requirement | Alkaline, Neutral, Acid |
Applicable for | Summer Bedding, Cut Flowers |
Sowing Temperature Advice | 15-20°C |
Estimated Germination Days | 14-28 days |
A uniquely attractive variety with a considerable amount of fleshy blue-green foliage. As it grows, the blue-green leaves gradually turn purple, which provides great help in attracting bees. It has a long flowering period with a deep purple-blue color. It is very eye-catching and can catch the attention of anyone who passes by it.
The number of seeds per packet is only an approximation, but will not vary much. Please inquire online before placing your order.
Lifeasible is committed to 100% customer satisfaction with our products. If anything you purchase from us proves unsatisfactory, our full after-sales team will be more than happy to return or exchange the product.
Stay up to date on our events and news