Product Name | Morus nigra |
Cat.No | TR-45 |
Inventory | In stock |
Seeds per Packet (Approx.) | 288 |
Genus | Morus |
Species | nigra |
Family | Moraceae |
English Name | Black Mulberry |
Hardiness | Hardy |
Florescence | April, May, June |
Lighting Requirement | Full Sun, Sheltered Sun |
Soil Type Requirement | Clay, Chalk, Sand, Loam |
Soil Acidity Requirement | Alkaline, Neutral, Acid |
Moisture Requirement | Well-drained |
Applicable for | Bonsai |
Sowing Temperature Advice | 15-20°C |
Sowing Time Advice | Spring |
Estimated Germination Days | 14-30 days |
A small tree with large heart-shaped leaves and deep red fruits. For a long time, this tree has been cultivated for these fruits.
The number of seeds per packet is only an approximation, but will not vary much. Please inquire online before placing your order.
Lifeasible is committed to 100% customer satisfaction with our products. If anything you purchase from us proves unsatisfactory, our full after-sales team will be more than happy to return or exchange the product.
Stay up to date on our events and news