Product Name | Orach, 'Scarlet Emperor' |
Cat.No | VE-196 |
Inventory | In stock |
Seeds per Packet (Approx.) | 168 |
Genus | Orach |
Species | 'Scarlet Emperor' |
Family | Amaranthaceae |
Synonym | Atriplex hortensis |
Hardiness | Hardy |
Life Cycle | Perennial |
Florescence | Full Sun, Partial Sun |
Lighting Requirement | Clay, Chalk, Sand, Loam |
Soil Type Requirement | Alkaline, Neutral, Acid |
Soil Acidity Requirement | Well-drained |
Sowing Time Advice | 30 cm |
Sowing Spacing Advice | 7-10 days |
This Orach variety has very attractive two-tone crimson leaves that make the whole plant very attractive. Its tender, juicy leaves make it ideal for soups, stews, pastas, quiches and salads.
The number of seeds per packet is only an approximation, but will not vary much. Please inquire online before placing your order.
Lifeasible is committed to 100% customer satisfaction with our products. If anything you purchase from us proves unsatisfactory, our full after-sales team will be more than happy to return or exchange the product.
Stay up to date on our events and news