Cucumber originates from the tropical rainforest areas at the southern foothills of the Himalayas. The botanical classification is Cucurbitaceae. Improving existing cucumber varieties through bioengineering means and cultivating new cucumber varieties with high yield, high resistance, multiple resistance and excellent quality have become the development direction of cucumber breeding. An efficient cucumber regeneration and transformation system is the basis for cucumber transgenic breeding. Therefore, establishing a cucumber transformation system has important theoretical and practical significance.
Certain pathogenic organisms (Agrobacterium, viruses, etc.) can integrate the pathogenic DNA into the genome of the host cell by infecting the host cell. Therefore, these pathogenic DNAs can be modified and their infection ability can be used to introduce foreign genes into plant or animal cells to produce transgenic plants or animals. Agrobacterium tumefaciens is the most widely used vector system in plant transgenic engineering .
Cat# | Product Name | Size |
ACC-100 | GV3101 Chemically Competent Cell | 10 tubes (100μL/tube) 20 tubes (100μL/tube) 50 tubes (100μL/tube) 100 tubes (100μL/tube) |
ACC-103 | EHA105 Chemically Competent Cell | 10 tubes (100μL/tube) 20 tubes (100μL/tube) 50 tubes (100μL/tube) 100 tubes (100μL/tube) |
ACC-105 | AGL1 Chemically Competent Cell | 10 tubes (100μL/tube) 20 tubes (100μL/tube) 50 tubes (100μL/tube) 100 tubes (100μL/tube) |
ACC-107 | LBA4404 Chemically Competent Cell | 10 tubes (100μL/tube) 20 tubes (100μL/tube) 50 tubes (100μL/tube) 100 tubes (100μL/tube) |
ACC-108 | EHA101 Chemically Competent Cell | 10 tubes (100μL/tube) 20 tubes (100μL/tube) 50 tubes (100μL/tube) 100 tubes (100μL/tube) |
ACC-117 | Ar.Qual Chemically Competent Cell | 10 tubes (100μL/tube) 20 tubes (100μL/tube) 50 tubes (100μL/tube) 100 tubes (100μL/tube) |
ACC-118 | MSU440 Chemically Competent Cell | 10 tubes (100μL/tube) 20 tubes (100μL/tube) 50 tubes (100μL/tube) 100 tubes (100μL/tube) |
ACC-119 | C58C1 Chemically Competent Cell | 10 tubes (100μL/tube) 20 tubes (100μL/tube) 50 tubes (100μL/tube) 100 tubes (100μL/tube) |
ACC-121 | K599 Chemically Competent Cell | 10 tubes (100μL/tube) 20 tubes (100μL/tube) 50 tubes (100μL/tube) 100 tubes (100μL/tube) |
ACC-122 | Ar.A4 Electroporation Competent Cell | 10 tubes (50μL/tube) 20 tubes (50μL/tube) 50 tubes (50μL/tube) |
Note: