Adenovirus is a linear double-stranded DNA envelope-free virus infectious to both dividing and non-dividing cells. Recombinant adenoviral vectors are instrumental viral vectors developed based on adenoviruses, characterized by a wide host range, high immunogenicity, large gene capacity, no integration with the genome, and transient expression. Lifeasible provides first-generation adenovirus (E1/E3-deleted Ad5), chimeric adenovirus, and Gutless adenovirus packaging services. The adenovirus particles are ultra-gradient centrifuged and filtered and titered by chitin immunoassay, making them ideal for use in various experiments.
We used the TCID50 method to detect adenovirus titer. The adenovirus was diluted by gradient and then infected 293A cells with 10 wells per gradient, after which the phenomenon of CPE in each well was observed after 8-10 days. The appearance of CPE wells was regarded as positive and the absence of wells was regarded as negative for statistical purposes, and the results were calculated according to the Reed-Muench two-cell method.
Regulatory methods | Component order | Prokaryotic resistance | Eukaryotic resistance | Fluorescent labeling | Promoter |
---|---|---|---|---|---|
Overexpression | pAdEasy-EF1-MCS-CMV-EGFP | Kanamycin | / | EGFP | EF1 |
Overexpression | pAdEasy-EF1-MCS-CMV-mCherry | Kanamycin | / | mCherry | EF1 |
Overexpression | pAdEasy-CMV | Kanamycin | / | / | CMV |
Overexpression | pAdEasy-CMV-3flag | Kanamycin | / | / | CMV |
Overexpression | pAdEasy-EF1-MCS-3flag-CMV-EGFP | Kanamycin | / | EGFP | EF1 |
Overexpression | pAdEasy-EF1-MCS-CMV-LUC | Kanamycin | / | Luciferase | EF1 |
Overexpression | pAdEasy-EF1-MCS-CMV-eRFP | Kanamycin | / | eRFP | EF1 |
Overexpression | pAdEasy-EF1-MCS-3flag-CMV-mCherry | Kanamycin | / | mCherry | EF1 |
Overexpression | pAdeasy-EF1-CircRNA-CMV-EGFP | Kanamycin | / | EGFP | EF1 |
Interference | pAdEasy-U6 | Kanamycin | / | / | U6 |
Interference | pAdEasy-U6-CMV-EGFP | Kanamycin | / | EGFP | U6 |
Interference | pAdEasy-U6-CMV-mCherry | Kanamycin | / | mCherry | U6 |
Interference | pAdEasy-U6-CMV-eRFP | Kanamycin | / | eRFP | U6 |
Cas9/gRNA | pAdEasy-U6-CMV-Cas9-2A-eRFP | Kanamycin | / | eRFP | U6 |
Cas9/gRNA | pAdEasy-U6-scaffold-CMV-Cas9-T2A-ZsGreen | Kanamycin | / | ZsGreen | U6 |
Lifeasible develops a program that meets the customer's requirements based on the customer's genetic information and service needs, building adenoviral vectors and packaging viral particles that can be used in cellular experiments and animal experiments. Please feel free to contact us for information.
Lifeasible has established a one-stop service platform for plants. In addition to obtaining customized solutions for plant genetic engineering, customers can also conduct follow-up analysis and research on plants through our analysis platform. The analytical services we provide include but are not limited to the following: