Lentivirus is a genetic tool based on the human immunodeficiency virus (HIV), which has eliminated the virulence gene and is a pseudotyped virus with a high safety profile. Lentivirus can infect both dividing and non-dividing cells and integrate exogenous genes into the cellular genome for efficient gene expression. Lifeasible provides a lentiviral packaging service which improves the lentiviral packaging process in terms of viral titer, purity, activity, and consistency.
Regulatory methods | Component order | Prokaryotic resistance | Eukaryotic resistance | Fluorescent labeling | Promoter |
---|---|---|---|---|---|
Overexpression | pHBLV-CMV-MCS-EF1-mCherry-T2A-Puromycin | Ampicillin | Puromycin | mCherry | CMV |
Overexpression | pHBLV-CMV-MCS-3flag-EF1-mCherry-T2A-Puromycin | Ampicillin | Puromycin | mCherry | CMV |
Overexpression | pHBLV-CMV-MCS-EF1-Puromycin | Ampicillin | Puromycin | / | CMV |
Overexpression | pHBLV-CMV-MCS-3flag-EF1-Puromycin | Ampicillin | Puromycin | / | CMV |
Overexpression | pHBLV-CMV-MCS-3flag-EF1-ZsGreen-T2A-Puromycin | Ampicillin | Puromycin | ZsGreen | CMV |
Overexpression | pHBLV-CMV-MCS-EF1-ZsGreen-T2A-Puromycin | Ampicillin | Puromycin | ZsGreen | CMV |
Overexpression | pHBLV-CMV-MCS-EF1-ZsGreen | Ampicillin | / | ZsGreen | CMV |
Overexpression | pHBLV-CMV-MCS-3flag-EF1-ZsGreen | Ampicillin | / | ZsGreen | CMV |
Overexpression | pHBLV-EF1-MCS-CMV-Puromycin | Ampicillin | Puromycin | / | EF1 |
Overexpression | pHBLV-EF1-MCS-CMV-ZsGreen | Ampicillin | / | ZsGreen | EF1 |
Overexpression | pHBLV-EF1-MCS-CMV-ZsGreen-T2A-Puromycin | Ampicillin | Puromycin | ZsGreen | EF1 |
Overexpression | pHBLV-CMV-MCS-3flag-EF1-Luc-T2A-Puromycin | Ampicillin | Puromycin | Luciferase | CMV |
Overexpression | pHBLV-CMV-MCS-EF1-Luc-T2A-Puromycin | Ampicillin | Puromycin | Luciferase | CMV |
Interference | pHBLV-U6-MCS-PGK-Puromycin | Ampicillin | Puromycin | / | U6 |
Interference | pHBLV-U6-MCS-CMV-ZsGreen | Ampicillin | / | ZsGreen | U6 |
Interference | pHBLV-U6-MCS-CMV-ZsGreen-PGK-Puromycin | Ampicillin | Puromycin | ZsGreen | U6 |
Interference | pHBLV-U6-MCS-EF1-mCherry-T2A-Puromycin | Ampicillin | Puromycin | mCherry | U6 |
Interference | pHBLV-U6-MCS-EF1-Luc-T2A-Puromycin | Ampicillin | Puromycin | Luciferase | U6 |
Interference | PHBLV-U6-MCS-CMV-mCherry | Ampicillin | / | mCherry | U6 |
cas9/gRNA | pHBLV-U6-gRNA-EF1-CAS9-Puromycin | Ampicillin | Puromycin | / | U6 |
cas9/gRNA | pHBLV-U6-gRNA-EF1-ZsGreen | Ampicillin | / | ZsGreen | U6 |
cas9/gRNA | pHBLV-U6-gRNA-EF1-ZsGreen-Luc | Ampicillin | / | Luciferase | U6 |
If you need GMP-grade lentivirus preparation services, please feel free to contact us for information.
Lifeasible has established a one-stop service platform for plants. In addition to obtaining customized solutions for plant genetic engineering, customers can also conduct follow-up analysis and research on plants through our analysis platform. The analytical services we provide include but are not limited to the following: