Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730376 Synechococcus sp. UTEX 2973 M744_01965 Knockout Strain M744_01965 Inquiry
RNS-29730377 Synechococcus sp. UTEX 2973 M744_01970 Knockout Strain M744_01970 Inquiry
RNS-29730378 Synechococcus sp. UTEX 2973 M744_01975 Knockout Strain M744_01975 Inquiry
RNS-29730379 Synechococcus sp. UTEX 2973 M744_01985 Knockout Strain M744_01985 Inquiry
RNS-29730380 Synechococcus sp. UTEX 2973 M744_01990 Knockout Strain M744_01990 Inquiry
RNS-29730381 Synechococcus sp. UTEX 2973 M744_02000 Knockout Strain M744_02000 Inquiry
RNS-29730382 Synechococcus sp. UTEX 2973 M744_02005 Knockout Strain M744_02005 Inquiry
RNS-29730383 Synechococcus sp. UTEX 2973 M744_02010 Knockout Strain M744_02010 Inquiry
RNS-29730384 Synechococcus sp. UTEX 2973 M744_02015 Knockout Strain M744_02015 Inquiry
RNS-29730385 Synechococcus sp. UTEX 2973 M744_02020 Knockout Strain M744_02020 Inquiry
RNS-29730386 Synechococcus sp. UTEX 2973 M744_02025 Knockout Strain M744_02025 Inquiry
RNS-29730387 Synechococcus sp. UTEX 2973 M744_02030 Knockout Strain M744_02030 Inquiry
RNS-29730388 Synechococcus sp. UTEX 2973 M744_02035 Knockout Strain M744_02035 Inquiry
RNS-29730389 Synechococcus sp. UTEX 2973 M744_02040 Knockout Strain M744_02040 Inquiry
RNS-29730390 Synechococcus sp. UTEX 2973 M744_02045 Knockout Strain M744_02045 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.