Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730361 Synechococcus sp. UTEX 2973 M744_01885 Knockout Strain M744_01885 Inquiry
RNS-29730362 Synechococcus sp. UTEX 2973 M744_01890 Knockout Strain M744_01890 Inquiry
RNS-29730363 Synechococcus sp. UTEX 2973 M744_01895 Knockout Strain M744_01895 Inquiry
RNS-29730364 Synechococcus sp. UTEX 2973 M744_01900 Knockout Strain M744_01900 Inquiry
RNS-29730365 Synechococcus sp. UTEX 2973 M744_01905 Knockout Strain M744_01905 Inquiry
RNS-29730366 Synechococcus sp. UTEX 2973 M744_01910 Knockout Strain M744_01910 Inquiry
RNS-29730367 Synechococcus sp. UTEX 2973 M744_01915 Knockout Strain M744_01915 Inquiry
RNS-29730368 Synechococcus sp. UTEX 2973 M744_01920 Knockout Strain M744_01920 Inquiry
RNS-29730369 Synechococcus sp. UTEX 2973 M744_01925 Knockout Strain M744_01925 Inquiry
RNS-29730370 Synechococcus sp. UTEX 2973 M744_01930 Knockout Strain M744_01930 Inquiry
RNS-29730371 Synechococcus sp. UTEX 2973 M744_01935 Knockout Strain M744_01935 Inquiry
RNS-29730372 Synechococcus sp. UTEX 2973 M744_01940 Knockout Strain M744_01940 Inquiry
RNS-29730373 Synechococcus sp. UTEX 2973 M744_01945 Knockout Strain M744_01945 Inquiry
RNS-29730374 Synechococcus sp. UTEX 2973 M744_01950 Knockout Strain M744_01950 Inquiry
RNS-29730375 Synechococcus sp. UTEX 2973 M744_01960 Knockout Strain M744_01960 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.