Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29731306 Synechococcus sp. UTEX 2973 M744_06840 Knockout Strain M744_06840 Inquiry
RNS-29731307 Synechococcus sp. UTEX 2973 M744_06845 Knockout Strain M744_06845 Inquiry
RNS-29731308 Synechococcus sp. UTEX 2973 M744_06850 Knockout Strain M744_06850 Inquiry
RNS-29731309 Synechococcus sp. UTEX 2973 M744_06855 Knockout Strain M744_06855 Inquiry
RNS-29731310 Synechococcus sp. UTEX 2973 M744_06860 Knockout Strain M744_06860 Inquiry
RNS-29731311 Synechococcus sp. UTEX 2973 M744_06870 Knockout Strain M744_06870 Inquiry
RNS-29731312 Synechococcus sp. UTEX 2973 M744_06875 Knockout Strain M744_06875 Inquiry
RNS-29731313 Synechococcus sp. UTEX 2973 M744_06880 Knockout Strain M744_06880 Inquiry
RNS-29731314 Synechococcus sp. UTEX 2973 M744_06885 Knockout Strain M744_06885 Inquiry
RNS-29731315 Synechococcus sp. UTEX 2973 M744_06890 Knockout Strain M744_06890 Inquiry
RNS-29731316 Synechococcus sp. UTEX 2973 M744_06895 Knockout Strain M744_06895 Inquiry
RNS-29731317 Synechococcus sp. UTEX 2973 M744_06900 Knockout Strain M744_06900 Inquiry
RNS-29731318 Synechococcus sp. UTEX 2973 M744_06905 Knockout Strain M744_06905 Inquiry
RNS-29731319 Synechococcus sp. UTEX 2973 M744_06910 Knockout Strain M744_06910 Inquiry
RNS-29731320 Synechococcus sp. UTEX 2973 M744_06915 Knockout Strain M744_06915 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.