Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29732011 Synechococcus sp. UTEX 2973 M744_10625 Knockout Strain M744_10625 Inquiry
RNS-29732012 Synechococcus sp. UTEX 2973 M744_10630 Knockout Strain M744_10630 Inquiry
RNS-29732013 Synechococcus sp. UTEX 2973 M744_10635 Knockout Strain M744_10635 Inquiry
RNS-29732014 Synechococcus sp. UTEX 2973 M744_10640 Knockout Strain M744_10640 Inquiry
RNS-29732015 Synechococcus sp. UTEX 2973 M744_10645 Knockout Strain M744_10645 Inquiry
RNS-29732016 Synechococcus sp. UTEX 2973 M744_10650 Knockout Strain M744_10650 Inquiry
RNS-29732017 Synechococcus sp. UTEX 2973 M744_10655 Knockout Strain M744_10655 Inquiry
RNS-29732018 Synechococcus sp. UTEX 2973 M744_10660 Knockout Strain M744_10660 Inquiry
RNS-29732019 Synechococcus sp. UTEX 2973 M744_10665 Knockout Strain M744_10665 Inquiry
RNS-29732020 Synechococcus sp. UTEX 2973 M744_10670 Knockout Strain M744_10670 Inquiry
RNS-29732021 Synechococcus sp. UTEX 2973 M744_10675 Knockout Strain M744_10675 Inquiry
RNS-29732022 Synechococcus sp. UTEX 2973 M744_10680 Knockout Strain M744_10680 Inquiry
RNS-29732023 Synechococcus sp. UTEX 2973 M744_10685 Knockout Strain M744_10685 Inquiry
RNS-29732024 Synechococcus sp. UTEX 2973 M744_10690 Knockout Strain M744_10690 Inquiry
RNS-29732025 Synechococcus sp. UTEX 2973 M744_10695 Knockout Strain M744_10695 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.