Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29731981 Synechococcus sp. UTEX 2973 M744_10475 Knockout Strain M744_10475 Inquiry
RNS-29731982 Synechococcus sp. UTEX 2973 M744_10480 Knockout Strain M744_10480 Inquiry
RNS-29731983 Synechococcus sp. UTEX 2973 M744_10485 Knockout Strain M744_10485 Inquiry
RNS-29731984 Synechococcus sp. UTEX 2973 M744_10490 Knockout Strain M744_10490 Inquiry
RNS-29731985 Synechococcus sp. UTEX 2973 M744_10495 Knockout Strain M744_10495 Inquiry
RNS-29731986 Synechococcus sp. UTEX 2973 M744_10500 Knockout Strain M744_10500 Inquiry
RNS-29731987 Synechococcus sp. UTEX 2973 M744_10505 Knockout Strain M744_10505 Inquiry
RNS-29731988 Synechococcus sp. UTEX 2973 M744_10510 Knockout Strain M744_10510 Inquiry
RNS-29731989 Synechococcus sp. UTEX 2973 M744_10515 Knockout Strain M744_10515 Inquiry
RNS-29731990 Synechococcus sp. UTEX 2973 M744_10520 Knockout Strain M744_10520 Inquiry
RNS-29731991 Synechococcus sp. UTEX 2973 M744_10525 Knockout Strain M744_10525 Inquiry
RNS-29731992 Synechococcus sp. UTEX 2973 M744_10530 Knockout Strain M744_10530 Inquiry
RNS-29731993 Synechococcus sp. UTEX 2973 M744_10535 Knockout Strain M744_10535 Inquiry
RNS-29731994 Synechococcus sp. UTEX 2973 M744_10540 Knockout Strain M744_10540 Inquiry
RNS-29731995 Synechococcus sp. UTEX 2973 M744_10545 Knockout Strain M744_10545 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.