Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29731996 Synechococcus sp. UTEX 2973 M744_10550 Knockout Strain M744_10550 Inquiry
RNS-29731997 Synechococcus sp. UTEX 2973 M744_10555 Knockout Strain M744_10555 Inquiry
RNS-29731998 Synechococcus sp. UTEX 2973 M744_10560 Knockout Strain M744_10560 Inquiry
RNS-29731999 Synechococcus sp. UTEX 2973 M744_10565 Knockout Strain M744_10565 Inquiry
RNS-29732000 Synechococcus sp. UTEX 2973 M744_10570 Knockout Strain M744_10570 Inquiry
RNS-29732001 Synechococcus sp. UTEX 2973 M744_10575 Knockout Strain M744_10575 Inquiry
RNS-29732002 Synechococcus sp. UTEX 2973 M744_10580 Knockout Strain M744_10580 Inquiry
RNS-29732003 Synechococcus sp. UTEX 2973 M744_10585 Knockout Strain M744_10585 Inquiry
RNS-29732004 Synechococcus sp. UTEX 2973 M744_10590 Knockout Strain M744_10590 Inquiry
RNS-29732005 Synechococcus sp. UTEX 2973 M744_10595 Knockout Strain M744_10595 Inquiry
RNS-29732006 Synechococcus sp. UTEX 2973 M744_10600 Knockout Strain M744_10600 Inquiry
RNS-29732007 Synechococcus sp. UTEX 2973 M744_10605 Knockout Strain M744_10605 Inquiry
RNS-29732008 Synechococcus sp. UTEX 2973 M744_10610 Knockout Strain M744_10610 Inquiry
RNS-29732009 Synechococcus sp. UTEX 2973 M744_10615 Knockout Strain M744_10615 Inquiry
RNS-29732010 Synechococcus sp. UTEX 2973 M744_10620 Knockout Strain M744_10620 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.