Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730331 Synechococcus sp. UTEX 2973 M744_01730 Knockout Strain M744_01730 Inquiry
RNS-29730332 Synechococcus sp. UTEX 2973 M744_01735 Knockout Strain M744_01735 Inquiry
RNS-29730333 Synechococcus sp. UTEX 2973 M744_01740 Knockout Strain M744_01740 Inquiry
RNS-29730334 Synechococcus sp. UTEX 2973 M744_01745 Knockout Strain M744_01745 Inquiry
RNS-29730335 Synechococcus sp. UTEX 2973 M744_01750 Knockout Strain M744_01750 Inquiry
RNS-29730336 Synechococcus sp. UTEX 2973 M744_01755 Knockout Strain M744_01755 Inquiry
RNS-29730337 Synechococcus sp. UTEX 2973 M744_01760 Knockout Strain M744_01760 Inquiry
RNS-29730338 Synechococcus sp. UTEX 2973 M744_01765 Knockout Strain M744_01765 Inquiry
RNS-29730339 Synechococcus sp. UTEX 2973 M744_01770 Knockout Strain M744_01770 Inquiry
RNS-29730340 Synechococcus sp. UTEX 2973 M744_01775 Knockout Strain M744_01775 Inquiry
RNS-29730341 Synechococcus sp. UTEX 2973 M744_01780 Knockout Strain M744_01780 Inquiry
RNS-29730342 Synechococcus sp. UTEX 2973 M744_01785 Knockout Strain M744_01785 Inquiry
RNS-29730343 Synechococcus sp. UTEX 2973 M744_01790 Knockout Strain M744_01790 Inquiry
RNS-29730344 Synechococcus sp. UTEX 2973 M744_01795 Knockout Strain M744_01795 Inquiry
RNS-29730345 Synechococcus sp. UTEX 2973 M744_01800 Knockout Strain M744_01800 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.