Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730781 Synechococcus sp. UTEX 2973 M744_04060 Knockout Strain M744_04060 Inquiry
RNS-29730782 Synechococcus sp. UTEX 2973 M744_04065 Knockout Strain M744_04065 Inquiry
RNS-29730783 Synechococcus sp. UTEX 2973 M744_04070 Knockout Strain M744_04070 Inquiry
RNS-29730784 Synechococcus sp. UTEX 2973 M744_04075 Knockout Strain M744_04075 Inquiry
RNS-29730785 Synechococcus sp. UTEX 2973 M744_04080 Knockout Strain M744_04080 Inquiry
RNS-29730786 Synechococcus sp. UTEX 2973 M744_04085 Knockout Strain M744_04085 Inquiry
RNS-29730787 Synechococcus sp. UTEX 2973 M744_04090 Knockout Strain M744_04090 Inquiry
RNS-29730788 Synechococcus sp. UTEX 2973 M744_04095 Knockout Strain M744_04095 Inquiry
RNS-29730789 Synechococcus sp. UTEX 2973 M744_04100 Knockout Strain M744_04100 Inquiry
RNS-29730790 Synechococcus sp. UTEX 2973 M744_04105 Knockout Strain M744_04105 Inquiry
RNS-29730791 Synechococcus sp. UTEX 2973 M744_04110 Knockout Strain M744_04110 Inquiry
RNS-29730792 Synechococcus sp. UTEX 2973 M744_04115 Knockout Strain M744_04115 Inquiry
RNS-29730793 Synechococcus sp. UTEX 2973 M744_04120 Knockout Strain M744_04120 Inquiry
RNS-29730794 Synechococcus sp. UTEX 2973 M744_04125 Knockout Strain M744_04125 Inquiry
RNS-29730795 Synechococcus sp. UTEX 2973 M744_04130 Knockout Strain M744_04130 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.