Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730961 Synechococcus sp. UTEX 2973 M744_05030 Knockout Strain M744_05030 Inquiry
RNS-29730962 Synechococcus sp. UTEX 2973 M744_05040 Knockout Strain M744_05040 Inquiry
RNS-29730963 Synechococcus sp. UTEX 2973 M744_05045 Knockout Strain M744_05045 Inquiry
RNS-29730964 Synechococcus sp. UTEX 2973 M744_05050 Knockout Strain M744_05050 Inquiry
RNS-29730965 Synechococcus sp. UTEX 2973 M744_05055 Knockout Strain M744_05055 Inquiry
RNS-29730966 Synechococcus sp. UTEX 2973 M744_05060 Knockout Strain M744_05060 Inquiry
RNS-29730967 Synechococcus sp. UTEX 2973 M744_05065 Knockout Strain M744_05065 Inquiry
RNS-29730968 Synechococcus sp. UTEX 2973 M744_05070 Knockout Strain M744_05070 Inquiry
RNS-29730969 Synechococcus sp. UTEX 2973 M744_05075 Knockout Strain M744_05075 Inquiry
RNS-29730970 Synechococcus sp. UTEX 2973 M744_05080 Knockout Strain M744_05080 Inquiry
RNS-29730971 Synechococcus sp. UTEX 2973 M744_05085 Knockout Strain M744_05085 Inquiry
RNS-29730972 Synechococcus sp. UTEX 2973 M744_05090 Knockout Strain M744_05090 Inquiry
RNS-29730973 Synechococcus sp. UTEX 2973 M744_05095 Knockout Strain M744_05095 Inquiry
RNS-29730974 Synechococcus sp. UTEX 2973 M744_05100 Knockout Strain M744_05100 Inquiry
RNS-29730975 Synechococcus sp. UTEX 2973 M744_05105 Knockout Strain M744_05105 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.