Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730946 Synechococcus sp. UTEX 2973 M744_04950 Knockout Strain M744_04950 Inquiry
RNS-29730947 Synechococcus sp. UTEX 2973 M744_04955 Knockout Strain M744_04955 Inquiry
RNS-29730948 Synechococcus sp. UTEX 2973 M744_04960 Knockout Strain M744_04960 Inquiry
RNS-29730949 Synechococcus sp. UTEX 2973 M744_04965 Knockout Strain M744_04965 Inquiry
RNS-29730950 Synechococcus sp. UTEX 2973 M744_04970 Knockout Strain M744_04970 Inquiry
RNS-29730951 Synechococcus sp. UTEX 2973 M744_04975 Knockout Strain M744_04975 Inquiry
RNS-29730952 Synechococcus sp. UTEX 2973 M744_04980 Knockout Strain M744_04980 Inquiry
RNS-29730953 Synechococcus sp. UTEX 2973 M744_04985 Knockout Strain M744_04985 Inquiry
RNS-29730954 Synechococcus sp. UTEX 2973 M744_04990 Knockout Strain M744_04990 Inquiry
RNS-29730955 Synechococcus sp. UTEX 2973 M744_04995 Knockout Strain M744_04995 Inquiry
RNS-29730956 Synechococcus sp. UTEX 2973 M744_05000 Knockout Strain M744_05000 Inquiry
RNS-29730957 Synechococcus sp. UTEX 2973 M744_05005 Knockout Strain M744_05005 Inquiry
RNS-29730958 Synechococcus sp. UTEX 2973 M744_05010 Knockout Strain M744_05010 Inquiry
RNS-29730959 Synechococcus sp. UTEX 2973 M744_05020 Knockout Strain M744_05020 Inquiry
RNS-29730960 Synechococcus sp. UTEX 2973 M744_05025 Knockout Strain M744_05025 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.