Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730976 Synechococcus sp. UTEX 2973 M744_05110 Knockout Strain M744_05110 Inquiry
RNS-29730977 Synechococcus sp. UTEX 2973 M744_05115 Knockout Strain M744_05115 Inquiry
RNS-29730978 Synechococcus sp. UTEX 2973 M744_05120 Knockout Strain M744_05120 Inquiry
RNS-29730979 Synechococcus sp. UTEX 2973 M744_05125 Knockout Strain M744_05125 Inquiry
RNS-29730980 Synechococcus sp. UTEX 2973 M744_05130 Knockout Strain M744_05130 Inquiry
RNS-29730981 Synechococcus sp. UTEX 2973 M744_05135 Knockout Strain M744_05135 Inquiry
RNS-29730982 Synechococcus sp. UTEX 2973 M744_05145 Knockout Strain M744_05145 Inquiry
RNS-29730983 Synechococcus sp. UTEX 2973 M744_05150 Knockout Strain M744_05150 Inquiry
RNS-29730984 Synechococcus sp. UTEX 2973 M744_05155 Knockout Strain M744_05155 Inquiry
RNS-29730985 Synechococcus sp. UTEX 2973 M744_05160 Knockout Strain M744_05160 Inquiry
RNS-29730986 Synechococcus sp. UTEX 2973 M744_05165 Knockout Strain M744_05165 Inquiry
RNS-29730987 Synechococcus sp. UTEX 2973 M744_05170 Knockout Strain M744_05170 Inquiry
RNS-29730988 Synechococcus sp. UTEX 2973 M744_05175 Knockout Strain M744_05175 Inquiry
RNS-29730989 Synechococcus sp. UTEX 2973 M744_05180 Knockout Strain M744_05180 Inquiry
RNS-29730990 Synechococcus sp. UTEX 2973 M744_05185 Knockout Strain M744_05185 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.