Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29731261 Synechococcus sp. UTEX 2973 M744_06610 Knockout Strain M744_06610 Inquiry
RNS-29731262 Synechococcus sp. UTEX 2973 M744_06615 Knockout Strain M744_06615 Inquiry
RNS-29731263 Synechococcus sp. UTEX 2973 M744_06620 Knockout Strain M744_06620 Inquiry
RNS-29731264 Synechococcus sp. UTEX 2973 M744_06625 Knockout Strain M744_06625 Inquiry
RNS-29731265 Synechococcus sp. UTEX 2973 M744_06630 Knockout Strain M744_06630 Inquiry
RNS-29731266 Synechococcus sp. UTEX 2973 M744_06635 Knockout Strain M744_06635 Inquiry
RNS-29731267 Synechococcus sp. UTEX 2973 M744_06640 Knockout Strain M744_06640 Inquiry
RNS-29731268 Synechococcus sp. UTEX 2973 M744_06650 Knockout Strain M744_06650 Inquiry
RNS-29731269 Synechococcus sp. UTEX 2973 M744_06655 Knockout Strain M744_06655 Inquiry
RNS-29731270 Synechococcus sp. UTEX 2973 M744_06660 Knockout Strain M744_06660 Inquiry
RNS-29731271 Synechococcus sp. UTEX 2973 M744_06665 Knockout Strain M744_06665 Inquiry
RNS-29731272 Synechococcus sp. UTEX 2973 M744_06670 Knockout Strain M744_06670 Inquiry
RNS-29731273 Synechococcus sp. UTEX 2973 M744_06675 Knockout Strain M744_06675 Inquiry
RNS-29731274 Synechococcus sp. UTEX 2973 M744_06680 Knockout Strain M744_06680 Inquiry
RNS-29731275 Synechococcus sp. UTEX 2973 M744_06685 Knockout Strain M744_06685 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.