Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29731966 Synechococcus sp. UTEX 2973 M744_10395 Knockout Strain M744_10395 Inquiry
RNS-29731967 Synechococcus sp. UTEX 2973 M744_10400 Knockout Strain M744_10400 Inquiry
RNS-29731968 Synechococcus sp. UTEX 2973 M744_10405 Knockout Strain M744_10405 Inquiry
RNS-29731969 Synechococcus sp. UTEX 2973 M744_10410 Knockout Strain M744_10410 Inquiry
RNS-29731970 Synechococcus sp. UTEX 2973 M744_10415 Knockout Strain M744_10415 Inquiry
RNS-29731971 Synechococcus sp. UTEX 2973 M744_10425 Knockout Strain M744_10425 Inquiry
RNS-29731972 Synechococcus sp. UTEX 2973 M744_10430 Knockout Strain M744_10430 Inquiry
RNS-29731973 Synechococcus sp. UTEX 2973 M744_10435 Knockout Strain M744_10435 Inquiry
RNS-29731974 Synechococcus sp. UTEX 2973 M744_10440 Knockout Strain M744_10440 Inquiry
RNS-29731975 Synechococcus sp. UTEX 2973 M744_10445 Knockout Strain M744_10445 Inquiry
RNS-29731976 Synechococcus sp. UTEX 2973 M744_10450 Knockout Strain M744_10450 Inquiry
RNS-29731977 Synechococcus sp. UTEX 2973 M744_10455 Knockout Strain M744_10455 Inquiry
RNS-29731978 Synechococcus sp. UTEX 2973 M744_10460 Knockout Strain M744_10460 Inquiry
RNS-29731979 Synechococcus sp. UTEX 2973 M744_10465 Knockout Strain M744_10465 Inquiry
RNS-29731980 Synechococcus sp. UTEX 2973 M744_10470 Knockout Strain M744_10470 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.