Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730301 Synechococcus sp. UTEX 2973 M744_01575 Knockout Strain M744_01575 Inquiry
RNS-29730302 Synechococcus sp. UTEX 2973 M744_01580 Knockout Strain M744_01580 Inquiry
RNS-29730303 Synechococcus sp. UTEX 2973 M744_01585 Knockout Strain M744_01585 Inquiry
RNS-29730304 Synechococcus sp. UTEX 2973 M744_01590 Knockout Strain M744_01590 Inquiry
RNS-29730305 Synechococcus sp. UTEX 2973 M744_01595 Knockout Strain M744_01595 Inquiry
RNS-29730306 Synechococcus sp. UTEX 2973 M744_01600 Knockout Strain M744_01600 Inquiry
RNS-29730307 Synechococcus sp. UTEX 2973 M744_01605 Knockout Strain M744_01605 Inquiry
RNS-29730308 Synechococcus sp. UTEX 2973 M744_01610 Knockout Strain M744_01610 Inquiry
RNS-29730309 Synechococcus sp. UTEX 2973 M744_01615 Knockout Strain M744_01615 Inquiry
RNS-29730310 Synechococcus sp. UTEX 2973 M744_01620 Knockout Strain M744_01620 Inquiry
RNS-29730311 Synechococcus sp. UTEX 2973 M744_01625 Knockout Strain M744_01625 Inquiry
RNS-29730312 Synechococcus sp. UTEX 2973 M744_01630 Knockout Strain M744_01630 Inquiry
RNS-29730313 Synechococcus sp. UTEX 2973 M744_01635 Knockout Strain M744_01635 Inquiry
RNS-29730314 Synechococcus sp. UTEX 2973 M744_01640 Knockout Strain M744_01640 Inquiry
RNS-29730315 Synechococcus sp. UTEX 2973 M744_01645 Knockout Strain M744_01645 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.