Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730691 Synechococcus sp. UTEX 2973 M744_03585 Knockout Strain M744_03585 Inquiry
RNS-29730692 Synechococcus sp. UTEX 2973 M744_03590 Knockout Strain M744_03590 Inquiry
RNS-29730693 Synechococcus sp. UTEX 2973 M744_03595 Knockout Strain M744_03595 Inquiry
RNS-29730694 Synechococcus sp. UTEX 2973 M744_03600 Knockout Strain M744_03600 Inquiry
RNS-29730695 Synechococcus sp. UTEX 2973 M744_03605 Knockout Strain M744_03605 Inquiry
RNS-29730696 Synechococcus sp. UTEX 2973 M744_03610 Knockout Strain M744_03610 Inquiry
RNS-29730697 Synechococcus sp. UTEX 2973 M744_03615 Knockout Strain M744_03615 Inquiry
RNS-29730698 Synechococcus sp. UTEX 2973 M744_03620 Knockout Strain M744_03620 Inquiry
RNS-29730699 Synechococcus sp. UTEX 2973 M744_03625 Knockout Strain M744_03625 Inquiry
RNS-29730700 Synechococcus sp. UTEX 2973 M744_03630 Knockout Strain M744_03630 Inquiry
RNS-29730701 Synechococcus sp. UTEX 2973 M744_03635 Knockout Strain M744_03635 Inquiry
RNS-29730702 Synechococcus sp. UTEX 2973 M744_03640 Knockout Strain M744_03640 Inquiry
RNS-29730703 Synechococcus sp. UTEX 2973 M744_03645 Knockout Strain M744_03645 Inquiry
RNS-29730704 Synechococcus sp. UTEX 2973 M744_03655 Knockout Strain M744_03655 Inquiry
RNS-29730705 Synechococcus sp. UTEX 2973 M744_03660 Knockout Strain M744_03660 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.