Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730721 Synechococcus sp. UTEX 2973 M744_03740 Knockout Strain M744_03740 Inquiry
RNS-29730722 Synechococcus sp. UTEX 2973 M744_03745 Knockout Strain M744_03745 Inquiry
RNS-29730723 Synechococcus sp. UTEX 2973 M744_03750 Knockout Strain M744_03750 Inquiry
RNS-29730724 Synechococcus sp. UTEX 2973 M744_03755 Knockout Strain M744_03755 Inquiry
RNS-29730725 Synechococcus sp. UTEX 2973 M744_03760 Knockout Strain M744_03760 Inquiry
RNS-29730726 Synechococcus sp. UTEX 2973 M744_03765 Knockout Strain M744_03765 Inquiry
RNS-29730727 Synechococcus sp. UTEX 2973 M744_03770 Knockout Strain M744_03770 Inquiry
RNS-29730728 Synechococcus sp. UTEX 2973 M744_03775 Knockout Strain M744_03775 Inquiry
RNS-29730729 Synechococcus sp. UTEX 2973 M744_03785 Knockout Strain M744_03785 Inquiry
RNS-29730730 Synechococcus sp. UTEX 2973 M744_03790 Knockout Strain M744_03790 Inquiry
RNS-29730731 Synechococcus sp. UTEX 2973 M744_03800 Knockout Strain M744_03800 Inquiry
RNS-29730732 Synechococcus sp. UTEX 2973 M744_03805 Knockout Strain M744_03805 Inquiry
RNS-29730733 Synechococcus sp. UTEX 2973 M744_03810 Knockout Strain M744_03810 Inquiry
RNS-29730734 Synechococcus sp. UTEX 2973 M744_03815 Knockout Strain M744_03815 Inquiry
RNS-29730735 Synechococcus sp. UTEX 2973 M744_03820 Knockout Strain M744_03820 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.