Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730706 Synechococcus sp. UTEX 2973 M744_03665 Knockout Strain M744_03665 Inquiry
RNS-29730707 Synechococcus sp. UTEX 2973 M744_03670 Knockout Strain M744_03670 Inquiry
RNS-29730708 Synechococcus sp. UTEX 2973 M744_03675 Knockout Strain M744_03675 Inquiry
RNS-29730709 Synechococcus sp. UTEX 2973 M744_03680 Knockout Strain M744_03680 Inquiry
RNS-29730710 Synechococcus sp. UTEX 2973 M744_03685 Knockout Strain M744_03685 Inquiry
RNS-29730711 Synechococcus sp. UTEX 2973 M744_03690 Knockout Strain M744_03690 Inquiry
RNS-29730712 Synechococcus sp. UTEX 2973 M744_03695 Knockout Strain M744_03695 Inquiry
RNS-29730713 Synechococcus sp. UTEX 2973 M744_03700 Knockout Strain M744_03700 Inquiry
RNS-29730714 Synechococcus sp. UTEX 2973 M744_03705 Knockout Strain M744_03705 Inquiry
RNS-29730715 Synechococcus sp. UTEX 2973 M744_03710 Knockout Strain M744_03710 Inquiry
RNS-29730716 Synechococcus sp. UTEX 2973 M744_03715 Knockout Strain M744_03715 Inquiry
RNS-29730717 Synechococcus sp. UTEX 2973 M744_03720 Knockout Strain M744_03720 Inquiry
RNS-29730718 Synechococcus sp. UTEX 2973 M744_03725 Knockout Strain M744_03725 Inquiry
RNS-29730719 Synechococcus sp. UTEX 2973 M744_03730 Knockout Strain M744_03730 Inquiry
RNS-29730720 Synechococcus sp. UTEX 2973 M744_03735 Knockout Strain M744_03735 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.