Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29731936 Synechococcus sp. UTEX 2973 M744_10240 Knockout Strain M744_10240 Inquiry
RNS-29731937 Synechococcus sp. UTEX 2973 M744_10245 Knockout Strain M744_10245 Inquiry
RNS-29731938 Synechococcus sp. UTEX 2973 M744_10250 Knockout Strain M744_10250 Inquiry
RNS-29731939 Synechococcus sp. UTEX 2973 M744_10255 Knockout Strain M744_10255 Inquiry
RNS-29731940 Synechococcus sp. UTEX 2973 M744_10260 Knockout Strain M744_10260 Inquiry
RNS-29731941 Synechococcus sp. UTEX 2973 M744_10265 Knockout Strain M744_10265 Inquiry
RNS-29731942 Synechococcus sp. UTEX 2973 M744_10270 Knockout Strain M744_10270 Inquiry
RNS-29731943 Synechococcus sp. UTEX 2973 M744_10275 Knockout Strain M744_10275 Inquiry
RNS-29731944 Synechococcus sp. UTEX 2973 M744_10280 Knockout Strain M744_10280 Inquiry
RNS-29731945 Synechococcus sp. UTEX 2973 M744_10285 Knockout Strain M744_10285 Inquiry
RNS-29731946 Synechococcus sp. UTEX 2973 M744_10295 Knockout Strain M744_10295 Inquiry
RNS-29731947 Synechococcus sp. UTEX 2973 M744_10300 Knockout Strain M744_10300 Inquiry
RNS-29731948 Synechococcus sp. UTEX 2973 M744_10305 Knockout Strain M744_10305 Inquiry
RNS-29731949 Synechococcus sp. UTEX 2973 M744_10310 Knockout Strain M744_10310 Inquiry
RNS-29731950 Synechococcus sp. UTEX 2973 M744_10315 Knockout Strain M744_10315 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.