Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730601 Synechococcus sp. UTEX 2973 M744_03135 Knockout Strain M744_03135 Inquiry
RNS-29730602 Synechococcus sp. UTEX 2973 M744_03140 Knockout Strain M744_03140 Inquiry
RNS-29730603 Synechococcus sp. UTEX 2973 M744_03145 Knockout Strain M744_03145 Inquiry
RNS-29730604 Synechococcus sp. UTEX 2973 M744_03150 Knockout Strain M744_03150 Inquiry
RNS-29730605 Synechococcus sp. UTEX 2973 M744_03155 Knockout Strain M744_03155 Inquiry
RNS-29730606 Synechococcus sp. UTEX 2973 M744_03160 Knockout Strain M744_03160 Inquiry
RNS-29730607 Synechococcus sp. UTEX 2973 M744_03165 Knockout Strain M744_03165 Inquiry
RNS-29730608 Synechococcus sp. UTEX 2973 M744_03170 Knockout Strain M744_03170 Inquiry
RNS-29730609 Synechococcus sp. UTEX 2973 M744_03175 Knockout Strain M744_03175 Inquiry
RNS-29730610 Synechococcus sp. UTEX 2973 M744_03180 Knockout Strain M744_03180 Inquiry
RNS-29730611 Synechococcus sp. UTEX 2973 M744_03185 Knockout Strain M744_03185 Inquiry
RNS-29730612 Synechococcus sp. UTEX 2973 M744_03190 Knockout Strain M744_03190 Inquiry
RNS-29730613 Synechococcus sp. UTEX 2973 M744_03195 Knockout Strain M744_03195 Inquiry
RNS-29730614 Synechococcus sp. UTEX 2973 M744_03200 Knockout Strain M744_03200 Inquiry
RNS-29730615 Synechococcus sp. UTEX 2973 M744_03205 Knockout Strain M744_03205 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.