Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730271 Synechococcus sp. UTEX 2973 M744_01425 Knockout Strain M744_01425 Inquiry
RNS-29730272 Synechococcus sp. UTEX 2973 M744_01430 Knockout Strain M744_01430 Inquiry
RNS-29730273 Synechococcus sp. UTEX 2973 M744_01435 Knockout Strain M744_01435 Inquiry
RNS-29730274 Synechococcus sp. UTEX 2973 M744_01440 Knockout Strain M744_01440 Inquiry
RNS-29730275 Synechococcus sp. UTEX 2973 M744_01445 Knockout Strain M744_01445 Inquiry
RNS-29730276 Synechococcus sp. UTEX 2973 M744_01450 Knockout Strain M744_01450 Inquiry
RNS-29730277 Synechococcus sp. UTEX 2973 M744_01455 Knockout Strain M744_01455 Inquiry
RNS-29730278 Synechococcus sp. UTEX 2973 M744_01460 Knockout Strain M744_01460 Inquiry
RNS-29730279 Synechococcus sp. UTEX 2973 M744_01465 Knockout Strain M744_01465 Inquiry
RNS-29730280 Synechococcus sp. UTEX 2973 M744_01470 Knockout Strain M744_01470 Inquiry
RNS-29730281 Synechococcus sp. UTEX 2973 M744_01475 Knockout Strain M744_01475 Inquiry
RNS-29730282 Synechococcus sp. UTEX 2973 M744_01480 Knockout Strain M744_01480 Inquiry
RNS-29730283 Synechococcus sp. UTEX 2973 M744_01485 Knockout Strain M744_01485 Inquiry
RNS-29730284 Synechococcus sp. UTEX 2973 M744_01490 Knockout Strain M744_01490 Inquiry
RNS-29730285 Synechococcus sp. UTEX 2973 M744_01495 Knockout Strain M744_01495 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.