Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730286 Synechococcus sp. UTEX 2973 M744_01500 Knockout Strain M744_01500 Inquiry
RNS-29730287 Synechococcus sp. UTEX 2973 M744_01505 Knockout Strain M744_01505 Inquiry
RNS-29730288 Synechococcus sp. UTEX 2973 M744_01510 Knockout Strain M744_01510 Inquiry
RNS-29730289 Synechococcus sp. UTEX 2973 M744_01515 Knockout Strain M744_01515 Inquiry
RNS-29730290 Synechococcus sp. UTEX 2973 M744_01520 Knockout Strain M744_01520 Inquiry
RNS-29730291 Synechococcus sp. UTEX 2973 M744_01525 Knockout Strain M744_01525 Inquiry
RNS-29730292 Synechococcus sp. UTEX 2973 M744_01530 Knockout Strain M744_01530 Inquiry
RNS-29730293 Synechococcus sp. UTEX 2973 M744_01535 Knockout Strain M744_01535 Inquiry
RNS-29730294 Synechococcus sp. UTEX 2973 M744_01540 Knockout Strain M744_01540 Inquiry
RNS-29730295 Synechococcus sp. UTEX 2973 M744_01545 Knockout Strain M744_01545 Inquiry
RNS-29730296 Synechococcus sp. UTEX 2973 M744_01550 Knockout Strain M744_01550 Inquiry
RNS-29730297 Synechococcus sp. UTEX 2973 M744_01555 Knockout Strain M744_01555 Inquiry
RNS-29730298 Synechococcus sp. UTEX 2973 M744_01560 Knockout Strain M744_01560 Inquiry
RNS-29730299 Synechococcus sp. UTEX 2973 M744_01565 Knockout Strain M744_01565 Inquiry
RNS-29730300 Synechococcus sp. UTEX 2973 M744_01570 Knockout Strain M744_01570 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.