Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29731786 Synechococcus sp. UTEX 2973 M744_09430 Knockout Strain M744_09430 Inquiry
RNS-29731787 Synechococcus sp. UTEX 2973 M744_09435 Knockout Strain M744_09435 Inquiry
RNS-29731788 Synechococcus sp. UTEX 2973 M744_09440 Knockout Strain M744_09440 Inquiry
RNS-29731789 Synechococcus sp. UTEX 2973 M744_09445 Knockout Strain M744_09445 Inquiry
RNS-29731790 Synechococcus sp. UTEX 2973 M744_09450 Knockout Strain M744_09450 Inquiry
RNS-29731791 Synechococcus sp. UTEX 2973 M744_09455 Knockout Strain M744_09455 Inquiry
RNS-29731792 Synechococcus sp. UTEX 2973 M744_09460 Knockout Strain M744_09460 Inquiry
RNS-29731793 Synechococcus sp. UTEX 2973 M744_09465 Knockout Strain M744_09465 Inquiry
RNS-29731794 Synechococcus sp. UTEX 2973 M744_09470 Knockout Strain M744_09470 Inquiry
RNS-29731795 Synechococcus sp. UTEX 2973 M744_09475 Knockout Strain M744_09475 Inquiry
RNS-29731796 Synechococcus sp. UTEX 2973 M744_09480 Knockout Strain M744_09480 Inquiry
RNS-29731797 Synechococcus sp. UTEX 2973 M744_09485 Knockout Strain M744_09485 Inquiry
RNS-29731798 Synechococcus sp. UTEX 2973 M744_09490 Knockout Strain M744_09490 Inquiry
RNS-29731799 Synechococcus sp. UTEX 2973 M744_09495 Knockout Strain M744_09495 Inquiry
RNS-29731800 Synechococcus sp. UTEX 2973 M744_09500 Knockout Strain M744_09500 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.