Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29731921 Synechococcus sp. UTEX 2973 M744_10155 Knockout Strain M744_10155 Inquiry
RNS-29731922 Synechococcus sp. UTEX 2973 M744_10160 Knockout Strain M744_10160 Inquiry
RNS-29731923 Synechococcus sp. UTEX 2973 M744_10165 Knockout Strain M744_10165 Inquiry
RNS-29731924 Synechococcus sp. UTEX 2973 M744_10170 Knockout Strain M744_10170 Inquiry
RNS-29731925 Synechococcus sp. UTEX 2973 M744_10180 Knockout Strain M744_10180 Inquiry
RNS-29731926 Synechococcus sp. UTEX 2973 M744_10185 Knockout Strain M744_10185 Inquiry
RNS-29731927 Synechococcus sp. UTEX 2973 M744_10190 Knockout Strain M744_10190 Inquiry
RNS-29731928 Synechococcus sp. UTEX 2973 M744_10195 Knockout Strain M744_10195 Inquiry
RNS-29731929 Synechococcus sp. UTEX 2973 M744_10200 Knockout Strain M744_10200 Inquiry
RNS-29731930 Synechococcus sp. UTEX 2973 M744_10205 Knockout Strain M744_10205 Inquiry
RNS-29731931 Synechococcus sp. UTEX 2973 M744_10210 Knockout Strain M744_10210 Inquiry
RNS-29731932 Synechococcus sp. UTEX 2973 M744_10215 Knockout Strain M744_10215 Inquiry
RNS-29731933 Synechococcus sp. UTEX 2973 M744_10225 Knockout Strain M744_10225 Inquiry
RNS-29731934 Synechococcus sp. UTEX 2973 M744_10230 Knockout Strain M744_10230 Inquiry
RNS-29731935 Synechococcus sp. UTEX 2973 M744_10235 Knockout Strain M744_10235 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.