Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29731891 Synechococcus sp. UTEX 2973 M744_09995 Knockout Strain M744_09995 Inquiry
RNS-29731892 Synechococcus sp. UTEX 2973 M744_10000 Knockout Strain M744_10000 Inquiry
RNS-29731893 Synechococcus sp. UTEX 2973 M744_10005 Knockout Strain M744_10005 Inquiry
RNS-29731894 Synechococcus sp. UTEX 2973 M744_10010 Knockout Strain M744_10010 Inquiry
RNS-29731895 Synechococcus sp. UTEX 2973 M744_10015 Knockout Strain M744_10015 Inquiry
RNS-29731896 Synechococcus sp. UTEX 2973 M744_10020 Knockout Strain M744_10020 Inquiry
RNS-29731897 Synechococcus sp. UTEX 2973 M744_10025 Knockout Strain M744_10025 Inquiry
RNS-29731898 Synechococcus sp. UTEX 2973 M744_10030 Knockout Strain M744_10030 Inquiry
RNS-29731899 Synechococcus sp. UTEX 2973 M744_10035 Knockout Strain M744_10035 Inquiry
RNS-29731900 Synechococcus sp. UTEX 2973 M744_10040 Knockout Strain M744_10040 Inquiry
RNS-29731901 Synechococcus sp. UTEX 2973 M744_10045 Knockout Strain M744_10045 Inquiry
RNS-29731902 Synechococcus sp. UTEX 2973 M744_10050 Knockout Strain M744_10050 Inquiry
RNS-29731903 Synechococcus sp. UTEX 2973 M744_10055 Knockout Strain M744_10055 Inquiry
RNS-29731904 Synechococcus sp. UTEX 2973 M744_10070 Knockout Strain M744_10070 Inquiry
RNS-29731905 Synechococcus sp. UTEX 2973 M744_10075 Knockout Strain M744_10075 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.