Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29731906 Synechococcus sp. UTEX 2973 M744_10080 Knockout Strain M744_10080 Inquiry
RNS-29731907 Synechococcus sp. UTEX 2973 M744_10085 Knockout Strain M744_10085 Inquiry
RNS-29731908 Synechococcus sp. UTEX 2973 M744_10090 Knockout Strain M744_10090 Inquiry
RNS-29731909 Synechococcus sp. UTEX 2973 M744_10095 Knockout Strain M744_10095 Inquiry
RNS-29731910 Synechococcus sp. UTEX 2973 M744_10100 Knockout Strain M744_10100 Inquiry
RNS-29731911 Synechococcus sp. UTEX 2973 M744_10105 Knockout Strain M744_10105 Inquiry
RNS-29731912 Synechococcus sp. UTEX 2973 M744_10110 Knockout Strain M744_10110 Inquiry
RNS-29731913 Synechococcus sp. UTEX 2973 M744_10115 Knockout Strain M744_10115 Inquiry
RNS-29731914 Synechococcus sp. UTEX 2973 M744_10120 Knockout Strain M744_10120 Inquiry
RNS-29731915 Synechococcus sp. UTEX 2973 M744_10125 Knockout Strain M744_10125 Inquiry
RNS-29731916 Synechococcus sp. UTEX 2973 M744_10130 Knockout Strain M744_10130 Inquiry
RNS-29731917 Synechococcus sp. UTEX 2973 M744_10135 Knockout Strain M744_10135 Inquiry
RNS-29731918 Synechococcus sp. UTEX 2973 M744_10140 Knockout Strain M744_10140 Inquiry
RNS-29731919 Synechococcus sp. UTEX 2973 M744_10145 Knockout Strain M744_10145 Inquiry
RNS-29731920 Synechococcus sp. UTEX 2973 M744_10150 Knockout Strain M744_10150 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.