Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29731816 Synechococcus sp. UTEX 2973 M744_09585 Knockout Strain M744_09585 Inquiry
RNS-29731817 Synechococcus sp. UTEX 2973 M744_09590 Knockout Strain M744_09590 Inquiry
RNS-29731818 Synechococcus sp. UTEX 2973 M744_09595 Knockout Strain M744_09595 Inquiry
RNS-29731819 Synechococcus sp. UTEX 2973 M744_09600 Knockout Strain M744_09600 Inquiry
RNS-29731820 Synechococcus sp. UTEX 2973 M744_09605 Knockout Strain M744_09605 Inquiry
RNS-29731821 Synechococcus sp. UTEX 2973 M744_09610 Knockout Strain M744_09610 Inquiry
RNS-29731822 Synechococcus sp. UTEX 2973 M744_09615 Knockout Strain M744_09615 Inquiry
RNS-29731823 Synechococcus sp. UTEX 2973 M744_09620 Knockout Strain M744_09620 Inquiry
RNS-29731824 Synechococcus sp. UTEX 2973 M744_09625 Knockout Strain M744_09625 Inquiry
RNS-29731825 Synechococcus sp. UTEX 2973 M744_09630 Knockout Strain M744_09630 Inquiry
RNS-29731826 Synechococcus sp. UTEX 2973 M744_09635 Knockout Strain M744_09635 Inquiry
RNS-29731827 Synechococcus sp. UTEX 2973 M744_09640 Knockout Strain M744_09640 Inquiry
RNS-29731828 Synechococcus sp. UTEX 2973 M744_09645 Knockout Strain M744_09645 Inquiry
RNS-29731829 Synechococcus sp. UTEX 2973 M744_09650 Knockout Strain M744_09650 Inquiry
RNS-29731830 Synechococcus sp. UTEX 2973 M744_09655 Knockout Strain M744_09655 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.