Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730181 Synechococcus sp. UTEX 2973 M744_00950 Knockout Strain M744_00950 Inquiry
RNS-29730182 Synechococcus sp. UTEX 2973 M744_00955 Knockout Strain M744_00955 Inquiry
RNS-29730183 Synechococcus sp. UTEX 2973 M744_00960 Knockout Strain M744_00960 Inquiry
RNS-29730184 Synechococcus sp. UTEX 2973 M744_00965 Knockout Strain M744_00965 Inquiry
RNS-29730185 Synechococcus sp. UTEX 2973 M744_00970 Knockout Strain M744_00970 Inquiry
RNS-29730186 Synechococcus sp. UTEX 2973 M744_00975 Knockout Strain M744_00975 Inquiry
RNS-29730187 Synechococcus sp. UTEX 2973 M744_00980 Knockout Strain M744_00980 Inquiry
RNS-29730188 Synechococcus sp. UTEX 2973 M744_00985 Knockout Strain M744_00985 Inquiry
RNS-29730189 Synechococcus sp. UTEX 2973 M744_00990 Knockout Strain M744_00990 Inquiry
RNS-29730190 Synechococcus sp. UTEX 2973 M744_00995 Knockout Strain M744_00995 Inquiry
RNS-29730191 Synechococcus sp. UTEX 2973 M744_01000 Knockout Strain M744_01000 Inquiry
RNS-29730192 Synechococcus sp. UTEX 2973 M744_01005 Knockout Strain M744_01005 Inquiry
RNS-29730193 Synechococcus sp. UTEX 2973 M744_01010 Knockout Strain M744_01010 Inquiry
RNS-29730194 Synechococcus sp. UTEX 2973 M744_01015 Knockout Strain M744_01015 Inquiry
RNS-29730195 Synechococcus sp. UTEX 2973 M744_01020 Knockout Strain M744_01020 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.