Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730196 Synechococcus sp. UTEX 2973 M744_01025 Knockout Strain M744_01025 Inquiry
RNS-29730197 Synechococcus sp. UTEX 2973 M744_01030 Knockout Strain M744_01030 Inquiry
RNS-29730198 Synechococcus sp. UTEX 2973 M744_01035 Knockout Strain M744_01035 Inquiry
RNS-29730199 Synechococcus sp. UTEX 2973 M744_01040 Knockout Strain M744_01040 Inquiry
RNS-29730200 Synechococcus sp. UTEX 2973 M744_01045 Knockout Strain M744_01045 Inquiry
RNS-29730201 Synechococcus sp. UTEX 2973 M744_01050 Knockout Strain M744_01050 Inquiry
RNS-29730202 Synechococcus sp. UTEX 2973 M744_01055 Knockout Strain M744_01055 Inquiry
RNS-29730203 Synechococcus sp. UTEX 2973 M744_01060 Knockout Strain M744_01060 Inquiry
RNS-29730204 Synechococcus sp. UTEX 2973 M744_01065 Knockout Strain M744_01065 Inquiry
RNS-29730205 Synechococcus sp. UTEX 2973 M744_01070 Knockout Strain M744_01070 Inquiry
RNS-29730206 Synechococcus sp. UTEX 2973 M744_01075 Knockout Strain M744_01075 Inquiry
RNS-29730207 Synechococcus sp. UTEX 2973 M744_01080 Knockout Strain M744_01080 Inquiry
RNS-29730208 Synechococcus sp. UTEX 2973 M744_01085 Knockout Strain M744_01085 Inquiry
RNS-29730209 Synechococcus sp. UTEX 2973 M744_01090 Knockout Strain M744_01090 Inquiry
RNS-29730210 Synechococcus sp. UTEX 2973 M744_01095 Knockout Strain M744_01095 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.