Mutants of Synechococcus sp. UTEX 2973

Lifeasible is a global leading biotechnology company specializing in gene editing technology. With the advanced and mature RecoNace™ platform, we provide markerless mutant strains of cyanobacteria by site-specific recombinases system.

Synechococcus sp. UTEX 2973 is a unicellular cyanobacteria capable of rapid autotrophic growth with solar energy and CO2 as the sole energy and carbon source. Under the optimal condition, its doubling rate can be 1.9h, which is the fastest among reported cyanobacteria, and also comparable to that of the heterotrophic yeast Saccharomyces cerevisiae. The fast growth trait makes UTEX 2973 a competitive platform in industrial producing to yeast and other microorganisms.

The genome of UTEX 2973 is with the size of 2.7 Mb, containing plasmid with the size of 46 kb. Despite the fact that UTEX 2973 is 99.8% identical with PCC 7942, UTEX 2973 can grow twice faster as PCC 7942 dose. With genetic tools, UTEX 2973 is easily manipulated, which makes it a potential platform for industrial producing, such as producing of recombinant protein, metabolites, industrial enzymes and biofuels.

With our pre-made Synechococcus sp. UTEX 2973 mutants, you can start study of interest as soon as possible. If you need customized mutant, please feel free to contact us.

Catalog Number Product Name Gene ID Inquiry
RNS-29730211 Synechococcus sp. UTEX 2973 M744_01100 Knockout Strain M744_01100 Inquiry
RNS-29730212 Synechococcus sp. UTEX 2973 M744_01105 Knockout Strain M744_01105 Inquiry
RNS-29730213 Synechococcus sp. UTEX 2973 M744_01110 Knockout Strain M744_01110 Inquiry
RNS-29730214 Synechococcus sp. UTEX 2973 M744_01115 Knockout Strain M744_01115 Inquiry
RNS-29730215 Synechococcus sp. UTEX 2973 M744_01120 Knockout Strain M744_01120 Inquiry
RNS-29730216 Synechococcus sp. UTEX 2973 M744_01125 Knockout Strain M744_01125 Inquiry
RNS-29730217 Synechococcus sp. UTEX 2973 M744_01130 Knockout Strain M744_01130 Inquiry
RNS-29730218 Synechococcus sp. UTEX 2973 M744_01135 Knockout Strain M744_01135 Inquiry
RNS-29730219 Synechococcus sp. UTEX 2973 M744_01140 Knockout Strain M744_01140 Inquiry
RNS-29730220 Synechococcus sp. UTEX 2973 M744_01145 Knockout Strain M744_01145 Inquiry
RNS-29730221 Synechococcus sp. UTEX 2973 M744_01155 Knockout Strain M744_01155 Inquiry
RNS-29730222 Synechococcus sp. UTEX 2973 M744_01160 Knockout Strain M744_01160 Inquiry
RNS-29730223 Synechococcus sp. UTEX 2973 M744_01170 Knockout Strain M744_01170 Inquiry
RNS-29730224 Synechococcus sp. UTEX 2973 M744_01175 Knockout Strain M744_01175 Inquiry
RNS-29730225 Synechococcus sp. UTEX 2973 M744_01180 Knockout Strain M744_01180 Inquiry

Lifeasible

Copyright © Lifeasible. All rights reserved.